Our rich industry experience, modern technology support as well as service backup of experienced professionals from the industry allow us to successfully match up with the demands of Command Surveys. Further, the involvement of latest technology based equipment in involved processes also allows us to ensure our clients are provided with best quality services at effective costs. With involved services offered at competitive costs, we also ensure that these match up with the exact demands of our customers.
₹ 4900 / Day Get Latest Price
| Book Name | Not Specific |
| Service Mode | On Site |
| Measurement Type | KM/HA |
| Site Location | All India |
| Service Duration | Not Specific |
| Service Charges | Not Specific |
| Area / Size | Not Specific |
| Start Date / Month | 2008 |
| Technology | Total Station/Drone/Auto Level |
| Certification Need | Not Specific |
| Mode Of Report | Not Specific |
| Scope Of Survey | Detail Contour survey |
Detail Topographic Survey
Detail Topographic Survey for Adventure park at pune.
Detail Topographic Survey for Madhe Ghat
Detail Topographical Survey for Lake city corporation
Detail Topographical Survey for Tata Electric Company
Get Latest Price
| Service Type | Land Survey |
| Service Location | Pan India |
| Survey Area Size | Above 100 Acre |
| Measurement Type | Not Specific |
| Site Location | all India |
| Surveying Method | Total station survey |
| Services Include | Not Specific |
| Pyrotechnics Changing | Not Specific |
| Services Charge | Not Specific |
| Is It Customised | Customisation |
| Start Date / Month | 2008 |
| Area / Size | Not Specific |
| Service Duration | Not Specific |
| Service Mode | Online |
Minimum order quantity: 10 km
Santosh Desai (Director)
Pragati Surveyors Private Limited
2nd Floor, Flat No 7 Building No 9, Vishrant Co-Operative Society, Vishrantwadi
Pune - 411015, Maharashtra, India